Peter Lombardo
Last Updated: 11/19/2009
RE/MAX COMMERCIAL BROKERS INC
3331 Severn Ave
Suite 200
Metairie, LA
Map Location...
(504) 838-0001 [Office]
(504) 835-0900 [Fax]
504-250-5550 [Mobile]
Send Email
Assistant:
Janet Juge
504-838-0001
Send Email
RIVERBEND, 184
DISTRIBUTION AND WAREHOUSE FOR MANUFACTURING |
| Completed | 12/4/2008 | Industrial | Industrial-Business Park |
| Client Name | Unspecified | Property Location | Saint Rose, LA |
| Transaction Type | Lease | Size | 35,000 SF |
| Amount | $10.14 PSF (Annual) | Cap Rate | Unspecified |
HARBOUR CIRCLE, 2
DISTRIBUTION FOR LOCAL STORAGE COMPANY |
| Completed | 12/4/2008 | Industrial | Warehouse/Distribution |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Lease | Size | 35,000 SF |
| Amount | $6.17 PSF (Annual) | Cap Rate | Unspecified |
200 L AND A ROAD
DISTRUBUTION/WAREHOUSE FOR NATIONAL ELECTRICAL FIRM |
| Completed | 12/2/2008 | Industrial | Free-Standing |
| Client Name | Unspecified | Property Location | Metairie, LA |
| Transaction Type | Sale | Size | 70,000 SF |
| Amount | $4,120,000 | Cap Rate | Undisclosed |
LAKEWAY THREE, 3300
REGINAL OFFICE TRANSPORT COMPANY |
| Completed | 10/22/2008 | Office | Office Building |
| Client Name | Unspecified | Property Location | Metairie, LA |
| Transaction Type | Lease | Size | 4,500 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
CVS PHARMACY
Free standing CVS Pharmacy |
| Completed | 10/20/2008 | Retail-Commercial | Free-Standing Building |
| Client Name | Unspecified | Property Location | Greenwood, MS |
| Transaction Type | Sale | Size | 20,000 SF |
| Amount | $3,200,000 | Cap Rate | Undisclosed |
lANDIS BUILDING
OFFICE/RETAIL COMPLEX |
| Completed | 8/1/2008 | Office | Office Building |
| Client Name | Unspecified | Property Location | New Orleans, LA |
| Transaction Type | Sale | Size | 70,000 SF |
| Amount | $4,500,000 | Cap Rate | Undisclosed |
GALLERIA, 900
REGIONAL OFFICE FOR ENERGY COMPANY |
| Completed | 6/27/2008 | Office | Office Building |
| Client Name | Unspecified | Property Location | Metairie, LA |
| Transaction Type | Lease | Size | 5,500 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
MLK CENTER, 2
CICI'S PIZZA RESTAURANT/NATIONAL FRANCHISE |
| Completed | 2/1/2008 | Shopping Center | Community Center |
| Client Name | Unspecified | Property Location | Houma, LA |
| Transaction Type | Lease | Size | 5,000 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |